Tuesday, April 01
| 08:00 - 08:30 | Welcome Coffee Time frame: 08:00 - 09:00 Room: Lobby | |
| 08:30 - 09:00 | ||
| 09:00 - 09:30 | Opening Ceremony and Plenary Talks Time frame: 09:00 - 11:00 Room: Plenary Chamber | |
| 09:30 - 10:00 | ||
| 10:00 - 10:30 | ||
| 10:30 - 11:00 | ||
| 11:00 - 11:30 | Space Surveillance Radar 1 (detections) Time frame: 11:00 - 12:30 Room: Plenary Chamber | Economics Legal and Policy - Economics and Governance Time frame: 11:00 - 12:30 Room: Plenary Restaurant | 
| 11:30 - 12:00 | ||
| 12:00 - 12:30 | ||
| 12:30 - 13:00 | Lunch Break Time frame: 12:30 - 14:00 Room: Lobby | Lunch Break Time frame: 12:30 - 13:00 Room: Lobby | 
| 13:00 - 13:30 | Panel 1: How can we accelerate mitigation technologies maturation? Time frame: 13:00 - 13:45 Room: Plenary Chamber | |
| 13:30 - 14:00 | ||
| Lunch Break Time frame: 13:45 - 14:00 Room: Lobby | ||
| 14:00 - 14:30 | Space Traffic Coordination Models Time frame: 14:00 - 16:06 Room: Plenary Chamber | Re-entry Risks - Models Time frame: 14:00 - 16:06 Room: Plenary Restaurant | 
| 14:30 - 15:00 | ||
| 15:00 - 15:30 | ||
| 15:30 - 16:00 | ||
| 16:00 - 16:30 | ||
| Coffee Break Time frame: 16:06 - 16:30 Room: Lobby | ||
| 16:30 - 17:00 | Lunar Space Debris Issues Time frame: 16:30 - 18:00 Room: Plenary Chamber | Active Debris Removal - Design Time frame: 16:30 - 18:00 Room: Plenary Restaurant | 
| 17:00 - 17:30 | ||
| 17:30 - 18:00 | ||
| 18:00 - 18:30 | Ice Breaker (Reception) Time frame: 18:00 - 20:00 Room: Foyer | |
| 18:30 - 19:00 | ||
| 19:00 - 19:30 | ||
| 19:30 - 20:00 | ||
| 20:00 - 20:30 | ||
Wednesday, April 02
| 08:00 - 08:30 | Welcome Coffee Time frame: 08:00 - 08:30 Room: Lobby | |||||
| 08:30 - 09:00 | Modelling Space Debris and Traffic Environment Time frame: 08:30 - 10:36 Room: Plenary Chamber | SSA-PAS: Space Surveillance Passive Optical 1 (detections) Time frame: 08:30 - 10:36 Room: Plenary Restaurant | ||||
| 09:00 - 09:30 | ||||||
| 09:30 - 10:00 | ||||||
| 10:00 - 10:30 | ||||||
| 10:30 - 11:00 | ||||||
| Coffee Break Time frame: 10:36 - 11:00 Room: Lobby | ||||||
| 11:00 - 11:30 | Workshop: Identifying economic factors affecting viability of Active Debris Removal (ADR) Services Time frame: 11:00 - 11:45 Room: Berlin | Space Surveillance Radar 2 (techniques) Time frame: 11:00 - 12:30 Room: Plenary Chamber | Impact Risks - Hyper Velocity Impacts Time frame: 11:00 - 12:30 Room: Plenary Restaurant | |||
| 11:30 - 12:00 | ||||||
| 12:00 - 12:30 | ||||||
| 12:30 - 13:00 | Lunch Break Time frame: 12:30 - 14:00 Room: Lobby | Lunch Break Time frame: 12:30 - 13:00 Room: Lobby | ||||
| 13:00 - 13:30 | Panel 2: How re-entry strategies can balance safety and sustainability towards a zero-impact future Time frame: 13:00 - 13:45 Room: Plenary Chamber | |||||
| 13:30 - 14:00 | ||||||
| Lunch Break Time frame: 13:45 - 14:00 Room: Lobby | ||||||
| 14:00 - 14:30 | ILRS SDSG Meeting Time frame: 14:00 - 15:00 Room: Berlin | Astrodynamics Uncertainties Time frame: 14:00 - 16:06 Room: Plenary Chamber | Environment Capacity Time frame: 14:00 - 16:06 Room: Plenary Restaurant | |||
| 14:30 - 15:00 | ||||||
| 15:00 - 15:30 | ||||||
| 15:30 - 16:00 | ||||||
| 16:00 - 16:30 | Laser Momentum Transfer Session Time frame: 16:00 - 17:00 Room: Berlin | |||||
| Coffee Break Time frame: 16:06 - 16:30 Room: Lobby | ||||||
| 16:30 - 17:00 | Space Traffic Coordination Systems Time frame: 16:30 - 18:00 Room: Plenary Chamber | Active Debris Removal - Forward looking Time frame: 16:30 - 18:00 Room: Plenary Restaurant | ||||
| 17:00 - 17:30 | ||||||
| 17:30 - 18:00 | ||||||
| 18:00 - 18:30 | ||||||
Thursday, April 03
| 08:00 - 08:30 | Welcome Coffee Time frame: 08:00 - 08:30 Room: Lobby | |
| 08:30 - 09:00 | SSA-PAS: Space Surveillance Passive Optical 2 (techniques) Time frame: 08:30 - 10:36 Room: Plenary Chamber | Impact Risks - Models Time frame: 08:30 - 10:36 Room: Plenary Restaurant | 
| 09:00 - 09:30 | ||
| 09:30 - 10:00 | ||
| 10:00 - 10:30 | ||
| 10:30 - 11:00 | ||
| Coffee Break Time frame: 10:36 - 11:00 Room: Lobby | ||
| 11:00 - 11:30 | Space Surveillance Active Optical Time frame: 11:00 - 12:30 Room: Plenary Chamber | Economics Legal and Policy - Initiatives Time frame: 11:00 - 12:30 Room: Plenary Restaurant | 
| 11:30 - 12:00 | ||
| 12:00 - 12:30 | ||
| 12:30 - 13:00 | Lunch Break Time frame: 12:30 - 14:00 Room: Lobby | Lunch Break Time frame: 12:30 - 13:00 Room: Lobby | 
| 13:00 - 13:30 | Panel 3: From Data to Decision: open points for scalable space traffic coordination architectures Time frame: 13:00 - 13:45 Room: Plenary Chamber | |
| 13:30 - 14:00 | ||
| Lunch Break Time frame: 13:45 - 14:00 Room: Lobby | ||
| 14:00 - 14:30 | Astrodynamics Algorithms Time frame: 14:00 - 16:06 Room: Plenary Chamber | End of Life Methods Time frame: 14:00 - 16:06 Room: Plenary Restaurant | 
| 14:30 - 15:00 | ||
| 15:00 - 15:30 | ||
| 15:30 - 16:00 | ||
| 16:00 - 16:30 | ||
| Coffee Break Time frame: 16:06 - 16:30 Room: Lobby | ||
| 16:30 - 17:00 | Poster Session Time frame: 16:30 - 18:30 Room: Rhinelobby | |
| 17:00 - 17:30 | ||
| 17:30 - 18:00 | ||
| 18:00 - 18:30 | ||
| 18:30 - 19:00 | ||
Friday, April 04
| 08:00 - 08:30 | Welcome Coffee Time frame: 08:00 - 08:30 Room: Lobby | |
| 08:30 - 09:00 | Modelling Orbital Environment Time frame: 08:30 - 10:36 Room: Plenary Chamber | Re-entry Risks - Observations Time frame: 08:30 - 10:36 Room: Plenary Restaurant | 
| 09:00 - 09:30 | ||
| 09:30 - 10:00 | ||
| 10:00 - 10:30 | ||
| 10:30 - 11:00 | ||
| Coffee Break Time frame: 10:36 - 11:00 Room: Lobby | ||
| 11:00 - 11:30 | Space Debris Missions and Products Time frame: 11:00 - 12:30 Room: Plenary Chamber | SSA-PAS: Space Surveillance Passive Optical 3 (performance) Time frame: 11:00 - 12:30 Room: Plenary Restaurant | 
| 11:30 - 12:00 | ||
| 12:00 - 12:30 | ||
| 12:30 - 13:00 | Lunch Break Time frame: 12:30 - 14:00 Room: Lobby | Lunch Break Time frame: 12:30 - 13:00 Room: Lobby | 
| 13:00 - 13:30 | Panel 4: Why is cislunar debris a concern? Time frame: 13:00 - 13:45 Room: Plenary Chamber | |
| 13:30 - 14:00 | ||
| Lunch Break Time frame: 13:45 - 14:00 Room: Lobby | ||
| 14:00 - 14:30 | Attitude Dynamics Time frame: 14:00 - 16:06 Room: Plenary Chamber | Space Traffic Coordination Collision Avoidance Time frame: 14:00 - 16:06 Room: Plenary Restaurant | 
| 14:30 - 15:00 | ||
| 15:00 - 15:30 | ||
| 15:30 - 16:00 | ||
| 16:00 - 16:30 | ||
| Closing Remarks/Prizes (T. Flohrer, ESA) Time frame: 16:06 - 16:36 Room: Plenary Chamber | ||
| 16:30 - 17:00 | ||
Opening Ceremony and Plenary Talks
| 09:00 - 09:10 | Conference opening and logistics | 
| 09:10 - 09:20 | Welcome address | 
| 09:20 - 09:30 | Welcome Address | 
| 09:30 - 09:35 | Welcome address | 
| 09:35 - 09:40 | Welcome Address | 
| 09:40 - 09:50 | The IADC in the new Space Age | 
| 09:50 - 10:00 | Movie Premiere “Space Debris: Is it a Crisis?” | 
| 10:00 - 10:20 | Real world consequence of Space Debris | 
| 10:20 - 10:40 | Evolution of the Sub-Catalogue Space Debris Population in High-altitude Orbital Regions Based on Optical Survey Data | 
| 10:40 - 11:00 | Modelling the dynamics of the space debris environment | 
Space Surveillance Radar 1 (detections)
| 11:00 - 11:18 | Monitoring the Small Debris Environment with Ground-based Radar: An Assessment of Data from 2016-2023 | 
| 11:18 - 11:36 | Tracking space debris using radar observations campaigns held in July and August 2024 | 
| 11:36 - 11:54 | Cheia Tracking Radar, measurement results and lessons learned | 
| 11:54 - 12:12 | Radial velocity ambiguity resolution for the pulsed space surveillance radar GESTRA | 
| 12:12 - 12:30 | Observation of the fragmentation cloud of the Intelsat 33e breakup with the space observation radar TIRA | 
Economics Legal and Policy - Economics and Governance
| 11:00 - 11:18 | The Cologne Manual on the International Law of Space Traffic Management | 
| 11:18 - 11:36 | Legal proposals for Debris Recycling and Disposal Solutions to improve space resources management and sustainability | 
| 11:36 - 11:54 | Understanding the effect of fiscal interventions on the future space debris environment | 
| 11:54 - 12:12 | UK Space Agency reporting of the Space Environment Sustainability Assessment (SESA) study outcomes | 
| 12:12 - 12:30 | Foundations for a Debris Offset Market to Fund Remediation | 
Panel 1: How can we accelerate mitigation technologies maturation?
| 13:00 - 13:45 | Panel 1: How can we accelerate mitigation technologies maturation? | 
Re-entry Risks - Models
| 14:00 - 14:18 | Computation of the Impact Zone for Controlled Atmospheric Re-Entries with ELECTRA | 
| 14:18 - 14:36 | Surrogate model to predict the stagnation point wall heat flux during composite material degradation | 
| 14:36 - 14:54 | Casualty risk assessment of uncontrolled reentries after the deployment of the first large satellite constellations | 
| 14:54 - 15:12 | Comparison of CNES, ESA, JAXA, & NASA Reentry Analysis Tools – Phase I - Model Descriptions & Component Survivability | 
| 15:12 - 15:30 | Review of 30 Years of SCARAB Re-entry Break-up Analysis | 
| 15:30 - 15:48 | Objectives and Achievements of the Space Debris Mitigation Project TEMIS-DEBRIS | 
| 15:48 - 16:06 | Bringing SALSA Home: CLUSTER-II-2 Re-entry Strategy. | 
Space Traffic Coordination Models
| 14:00 - 14:18 | A Statistical and Parametric Analysis of the Effectiveness of Differential Drag for Collision Avoidance Manoeuvres | 
| 14:18 - 14:36 | Algorithms for robust tracking of manoeuvring space objects in catalogue maintenance | 
| 14:36 - 14:54 | A Modular and Scalable Collision Avoidance System for Enhanced Satellite Autonomy | 
| 14:54 - 15:12 | Collaborative Validation of SAFE: Reducing False Positives and Enhancing Accuracy of Conjunction Data Messages | 
| 15:12 - 15:30 | Statistical Inference on the Miss Distance Compared to Collision Probability for Conjunction Analysis | 
| 15:30 - 15:48 | Probability of Collision in Nonlinear Dynamics by Moment Propagation | 
| 15:48 - 16:06 | Characterizing Data Quality for Enhancing Orbital Debris Visualization Pipelines | 
Lunar Space Debris Issues
| 16:30 - 16:48 | SSA Performance Assessment of Cislunar Periodic Orbits for Fragmentation Events Monitoring | 
| 16:48 - 17:06 | Operational Experiences of Collision Avoidance for Chandrayaan-2 in Lunar Orbit (withdrawn) | 
| 17:06 - 17:24 | Beyond GEO: Strategies for monitoring cislunar environment | 
| 17:24 - 17:42 | Cislunar Space Domain Awareness using the Generalized Equinoctial Orbital Elements | 
| 17:42 - 18:00 | Characterization of Consequences of Fragmentation Events involving Nuclear-Powered Spacecraft in the Cislunar Region | 
Active Debris Removal - Design
| 16:30 - 16:48 | On the Topic of Time Sensitive Recursive Optimization of an Underactuated Docking Maneuver | 
| 16:48 - 17:06 | KALL MORRIS INC- ACTIVE DEBRIS REMOVAL AND LAELAPS | 
| 17:06 - 17:24 | Comparative Analysis of Simulated and Real-World Infrared Images of Space Debris for Active Debris Removal Missions | 
| 17:24 - 17:42 | “Filling the toolbox while defining the job” Product management at ClearSpace | 
| 17:42 - 18:00 | Factors Affecting Feasibility of Disposal as a Service | 
SSA-PAS: Space Surveillance Passive Optical 1 (detections)
| 08:30 - 08:48 | NEW ASTRONOMICAL IMAGE PROCESSING SOFTWARE - FIRST RESULTS OF USING | 
| 08:48 - 09:06 | Presenting BACARDI’s sub-catalogue of drifting objects close to the geostationary ring | 
| 09:06 - 09:24 | First Light Curve Observations from GSOC-operated SMARTnet Telescope Stations with an sCMOS Camera | 
| 09:24 - 09:42 | Detection and Characterization of Space Debris Using VST/OmegaCAM Archival Data | 
| 09:42 - 10:00 | Photometric Composite Fingerprints for Resident Space Objects | 
| 10:00 - 10:18 | European Optical Network – orbit determination of resident space objects | 
| 10:18 - 10:36 | Submission withdrawn | 
Modelling Space Debris and Traffic Environment
| 08:30 - 08:48 | Statistically Consistent Synthetic Covariance to Quantify Operational Uncertainty | 
| 08:48 - 09:06 | ORDEM 4.0: NASA’s Orbital Debris Engineering Model - A Status | 
| 09:06 - 09:24 | The Debris Mitigation Facility: Developments, Conclusions, Use Cases and Way Forward | 
| 09:24 - 09:42 | Improving MASTER Model Accuracy Through Strategic Sensor Campaign Design | 
| 09:42 - 10:00 | Status of the space environment: towards Zero Debris through orbital clearance | 
| 10:00 - 10:18 | Assessment of Orbit Determination Accuracy of Radar Networks | 
| 10:18 - 10:36 | The study of a debris cloud risk assessment in geosynchronous orbit | 
Impact Risks - Hyper Velocity Impacts
| 11:00 - 11:18 | On the Effect of Impactor Shape on CFRP Spacecraft Structures | 
| 11:18 - 11:36 | Submission withdrawn | 
| 11:36 - 11:54 | Rupture prediction for spacecraft pressurized titanium tanks | 
| 11:54 - 12:12 | Hypervelocity impact response of Ti-6Al-4V plates mounted on cylinders | 
| 12:12 - 12:30 | DebriSat Updates via NASA’s SSBM and DOD’s IMPACT Breakup Models | 
Space Surveillance Radar 2 (techniques)
| 11:00 - 11:18 | A novel method for radar initial orbit determination from angular track and Doppler shift measurements | 
| 11:18 - 11:36 | Stacking Radar Search Fences for Increased Range in Space Situational Awareness | 
| 11:36 - 11:54 | Resolving Multimodal Angular Measurements in Coherent Radar Networks using Bayesian Estimation | 
| 11:54 - 12:12 | An Ambiguity Function Synthesis Approach to Designing Orthogonal Waveforms for Space Surveillance | 
| 12:12 - 12:30 | Submission withdrawn | 
Workshop: Identifying economic factors affecting viability of Active Debris Removal (ADR) Services
| 11:00 - 11:45 | Workshop: Identifying Economic Factors Affecting Viability of Active Debris Removal (ADR ) Services | 
Panel 2: How re-entry strategies can balance safety and sustainability towards a zero-impact future
| 13:00 - 13:45 | Panel 2: How re-entry strategies can balance safety and sustainability towards a zero-impact future | 
Environment Capacity
| 14:00 - 14:18 | Development of a Software Architecture for Comparing Existing Orbital Carrying Capacity Models | 
| 14:18 - 14:36 | Critical number of spacecraft in low Earth orbit: a new assessment of the stability of the orbital debris environment | 
| 14:36 - 14:54 | Examination of Uncontrolled Mass Per Year as an Environmental Index | 
| 14:54 - 15:12 | Formulating the Space Footprint: A Model for Quantifying Space Sustainability | 
| 15:12 - 15:30 | Submission withdrawn | 
| 15:30 - 15:48 | Extension of the ESA tool for Tracking the Health of the Environment and Missions in Space | 
| 15:48 - 16:06 | EMISSARY – Environmental Management Initiative for Space Sustainability through Adaptive Regulatory Policy | 
Astrodynamics Uncertainties
| 14:00 - 14:18 | Approximating Orbit Uncertainties of Catalog Objects using Neural Networks | 
| 14:18 - 14:36 | Submission withdrawn | 
| 14:36 - 14:54 | Investigating the Application of the Orbit Domain Calibration Method in Sun Synchronous Orbits | 
| 14:54 - 15:12 | Methods for Robust Propagation and Improved Covariance Realism in LEO | 
| 15:12 - 15:30 | Adaptive Bayesian Inference for Space Object Tracking | 
| 15:30 - 15:48 | From Space Weather to Orbits: An Uncertainty-Aware Framework for Predicting Satellite Trajectories | 
| 15:48 - 16:06 | Using Spacebook and Cesium to promote and enhance flight safety | 
ILRS SDSG Meeting
| 14:00 - 15:00 | ILRS SDSG Meeting | 
Laser Momentum Transfer Session
| 16:00 - 17:00 | Laser Momentum Transfer Session | 
Active Debris Removal - Forward looking
| 16:30 - 16:48 | Characterizing Field Emission in Electrostatic Tractor Operations for Geosynchronous Orbit Debris Removal | 
| 16:48 - 17:06 | Advancing ESA’s Vision for Sustainable Space Operations: Design for Removal and In-Orbit Servicing Initiatives | 
| 17:06 - 17:24 | ADRIOS ClearSpace-1: In orbit demonstration of the removal of a non-cooperative spacecraft | 
| 17:24 - 17:42 | Advancing Active Debris Removal: Achievements and Prospects in the Commercial Removal of Debris Demonstration Project | 
| 17:42 - 18:00 | Submission withdrawn | 
Space Traffic Coordination Systems
| 16:30 - 16:48 | A Holistic Approach for Deciding on and Designing Collision Avoidance Maneuvers. | 
| 16:48 - 17:06 | Assessing STM System Resilience in case of Fragmentation Events using MASSATS Digital Twin Technology | 
| 17:06 - 17:24 | Conjunctions in the RF Spectrum: Results from an RF Measurement Campaign of LEO Objects | 
| 17:24 - 17:42 | Understanding the impact of satellites on radio astronomy observations | 
| 17:42 - 18:00 | Supporting the Community Approach by hosting a Collaborative Development Platform for the SST Core Software | 
SSA-PAS: Space Surveillance Passive Optical 2 (techniques)
| 08:30 - 08:48 | Synthetic Tracking in SST and NEO searches | 
| 08:48 - 09:06 | Detection and Analysis Techniques for Optical Telescope Data and Machine Learning Applications | 
| 09:06 - 09:24 | Observation Criteria Trade-off for GEO Debris Cataloguing | 
| 09:24 - 09:42 | Dynamic Space Object Detection with Neuromorphic Vision Sensors | 
| 09:42 - 10:00 | A high-level motion control scheme for satellite tracking using optical feedback | 
| 10:00 - 10:18 | Leveraging light-curve inversion for kinematic state estimation of uncooperative targets | 
| 10:18 - 10:36 | Predicting CLUSTER-II-FM6 re-entry with passive optical observations | 
Impact Risks - Models
| 08:30 - 08:48 | A method to refine fragments distributions with impact geometry analysis | 
| 08:48 - 09:06 | 2025 Current status of debris protection design standard at JAXA | 
| 09:06 - 09:24 | Development of a Coupled Finite Element-Discrete Element Code for Simulating Satellite Breakups | 
| 09:24 - 09:42 | Numerical analysis modeling for quantitative prediction of ejecta dispersal behavior due to hyper-velocity impact | 
| 09:42 - 10:00 | MMOD Risk to the International Space Station and its Sensitivity to Particle Size | 
| 10:00 - 10:18 | Long-duration Experiments Assessing Atomic Oxygen Effects on Thin Polyimides | 
| 10:18 - 10:36 | Observing the Unseen: sub-cm space debris insights from European Space Agency’s past and ongoing missions | 
Space Surveillance Active Optical
| 11:00 - 11:18 | ESA’s Debris Tracking Laser Network | 
| 11:18 - 11:36 | Multistatic laser ranging simulations for improved orbit determination of space debris | 
| 11:36 - 11:54 | Towards an Engineering Station for performing space-debris mitigation by means of high-power laser radiation | 
| 11:54 - 12:12 | Space Object Attitude Estimation using simultaneous Satellite Laser Ranging Simulations | 
| 12:12 - 12:30 | Space Debris Laser Ranging: Moving from experiments to operation | 
Economics Legal and Policy - Initiatives
| 11:00 - 11:18 | The IAU CPS: How to protect the Dark and Quiet Sky? | 
| 11:18 - 11:36 | Lesson learnt from the first 18 months of ESA’s new Space Debris Mitigation Policy | 
| 11:36 - 11:54 | The Importance of Dark and Quiet Skies in Swiss Astronomy and the dialog with the space industry | 
| 11:54 - 12:12 | Holistic Space Operations Framework | 
| 12:12 - 12:30 | Submission withdrawn | 
Panel 3: From Data to Decision: open points for scalable space traffic coordination architectures
| 13:00 - 13:45 | Panel 3: From Data to Decision: open points for scalable space traffic coordination architectures | 
Astrodynamics Algorithms
| 14:00 - 14:18 | Improving Metrics for Satellite Anomaly Detection: A Comparative Analysis of Curvilinear State Representations | 
| 14:18 - 14:36 | Improvements to SST Core Software: Advanced Software Engineering Practices and Integration of Track-to-Track Algorithm | 
| 14:36 - 14:54 | On the Arnold diffusion mechanism in MEO | 
| 14:54 - 15:12 | Monte Carlo Variation of Solar Flux Profiles and Disposal Lifetime Compliance for Geosynchronous Transfer Orbits | 
| 15:12 - 15:30 | Addressing Space Debris-NEO Ambiguity: A Solution Through the ArtSat Information Provision Service (ASIPS) | 
| 15:30 - 15:48 | Fast and accurate computation of the minimum distance between RSOs trajectories | 
| 15:48 - 16:06 | Model-driven assessment of space weather impact levels on the trajectory of floating debris in low Earth Orbit | 
End of Life Methods
| 14:00 - 14:18 | Galileo Constellation End-of-Life Disposal: Orbit Strategy and Application to First Satellite Decommissioning | 
| 14:18 - 14:36 | Design and Analysis of Autonomous Low Thrust Assisted Natural Reentry for Low Earth Orbits | 
| 14:36 - 14:54 | Verification and Demonstration Results of ADEO Drag Sail Subsystems | 
| 14:54 - 15:12 | Spin modulation for deorbiting with electrodynamic tethers | 
| 15:12 - 15:30 | Using the useless: Laser propulsion unit for post-mission disposal using a launch adapter as propellant material | 
| 15:30 - 15:48 | Detumbler showdown: preparing ADR by comparing the mass penalty of 7 candidate solutions for passive detumbling | 
| 15:48 - 16:06 | Developments in ISISPACE CubeSat architectures due to Space Debris Mitigation requirements | 
Poster Session
| 16:30 - 18:30 | Poster Session | 
Modelling Orbital Environment
| 08:30 - 08:48 | A space environment health situation report | 
| 08:48 - 09:06 | Launch Traffic Model for Space Debris Evolution Based on Historical Data and Economic Forecasting Methods | 
| 09:06 - 09:24 | Analysis and modelling of fragments A/m distributions from in-orbit collisions | 
| 09:24 - 09:42 | Orbital debris in low Earth orbit: How the situation has changed since the advent of mega-constellations | 
| 09:42 - 10:00 | An Update of the Top 50 List | 
| 10:00 - 10:18 | Characterisation of fragmentation clouds and fragmentation event reconstruction for space break-up forensics | 
| 10:18 - 10:36 | Orbital Debris and Space Situational Awareness Activities in NASA’s Heliophysics Division | 
Re-entry Risks - Observations
| 08:30 - 08:48 | Airborne Observation of the CYGNUS NG-20 Re-Entry | 
| 08:48 - 09:06 | DRACO scientific return concept: determining the truth of satellite demise | 
| 09:06 - 09:24 | An accident waiting to happen? Expected evolution of ground hazards due to space debris reentry | 
| 09:24 - 09:42 | An Overview of ESA's Design for Demise Initiative | 
| 09:42 - 10:00 | Re-entry Observation Setup and International Execution (ROSIE) mission | 
| 10:00 - 10:18 | 3D Printed and Self Activating Hybrid Demisable Joint Design for Large Satellite Platforms | 
| 10:18 - 10:36 | Advanced Demisable Technologies for Satellite Structures: Hybrid Demisable Joints and PVD-Based Coatings | 
Space Debris Missions and Products
| 11:00 - 11:18 | Mission Analysis of Detecting Debris with a Near-infrared Synthetic Aperture Radar Satellite | 
| 11:18 - 11:36 | Maturing Methods for in situ Debris Strike Detection Using On-Orbit Telemetry | 
| 11:36 - 11:54 | The Multi-layer Acoustic & Conductive-grid Sensor (MACS) Technology Demonstration on HTV-X3 | 
| 11:54 - 12:12 | Mission Analysis on Small Debris Removal by Space Laser Satellite (withdrawn) | 
| 12:12 - 12:30 | Advancing Autonomous Collision Avoidance: The CREAM-IOD Mission for Safe and Sustainable Satellite Operations | 
SSA-PAS: Space Surveillance Passive Optical 3 (performance)
| 11:00 - 11:18 | Multi Source Data Correlator Project | 
| 11:18 - 11:36 | Development and operation of CICLOPS, the Compact Imperial College London OPtical Sensor | 
| 11:36 - 11:54 | Triangulation of Space-based Optical Measurements for Improved Space Surveillance and Tracking | 
| 11:54 - 12:12 | Performance assessment of space-based optical networks for debris observation and tracking in LEO | 
| 12:12 - 12:30 | Wide Field of View Telescope Array Space Object Detection With Artifical Intelligence And Image Restoration | 
Panel 4: Why is cislunar debris a concern?
| 13:00 - 13:45 | Panel 4: Do we have a Lunar space debris issue? | 
Attitude Dynamics
| 14:00 - 14:18 | Integrating PSO and UKF for attitude estimation of Resident Space Objects via Light Curves | 
| 14:18 - 14:36 | Observational and Simulation-Based Insights into Attitude Dynamics of Large Rocket Debris for Active Debris Removal | 
| 14:36 - 14:54 | Long-term Spin State Estimation and Prediction for Defunct GEO Satellites | 
| 14:54 - 15:12 | Predicting the Time Evolution of Space Debris Spin Period for Active Debris Removal Missions | 
| 15:12 - 15:30 | Attitude determination using Satellite Laser Ranging | 
| 15:30 - 15:48 | Precise attitude estimation of an ADR target object by comprehensive comparisons of observed and CG-based light curves | 
| 15:48 - 16:06 | Optimal Light Curve Attitude Inversion with Measurement Noise: Two Case Studies | 
Space Traffic Coordination Collision Avoidance
| 14:00 - 14:18 | Comparative Analysis of Collision Avoidance Decision-Making Across Organizations | 
| 14:18 - 14:36 | Advancing geometric conjunction filters to handle satellite manoeuvres | 
| 14:36 - 14:54 | Collision risk assessment during launch and injection phases | 
| 14:54 - 15:12 | Debris-cloud collision risk assessment with GSOC Collision Avoidance System | 
| 15:12 - 15:30 | ESA's collision avoidance system at ESOC – status, recent upgrades and upcoming evolution | 
| 15:30 - 15:48 | Spacecraft Beacons: radiocommunication approaches towards interoperable autonomous self-identification and tracking | 
| 15:48 - 16:06 | Submission withdrawn | 
Poster
| 07:00 - 08:32 | Starlink Satellite Classification and Orbit Maneuver Detection | 
| 07:00 - 08:32 | S3TSR radar performance after the first major upgrade | 
| 07:00 - 08:32 | Feasibility Analysis, LCA and Demisability Tests of Wood-composites as Demisable and Eco-friendly Satellite Structures | 
| 07:00 - 08:32 | Field tests of the generation sCMOS based camera with edge computing capabilities at Creotech Instruments | 
| 07:00 - 08:32 | Shedding Light on Space Debris: Adding Brightness to ESA's MASTER Model | 
| 07:00 - 08:32 | Characterization of Earth-Orbiting Objects Using Artificial Intelligence for Photometric Data Analysis | 
| 07:00 - 08:32 | Determination of the RSO’s spin axis orientation using photometry data | 
| 07:00 - 08:32 | Sub-10 cm space debris: detection and initial orbit determination with a star tracker | 
| 07:00 - 08:32 | Multi-Objective Monte Carlo Tree Search for Autonomous Space Surveillance with Utility Vector Optimization | 
| 07:00 - 08:32 | Space Safety Expert Centre: Services for the SSA/STM ecosystem | 
| 07:00 - 08:32 | Space-based optical detection sensitivity to orbtial configuration, instrument and signal processing | 
| 07:00 - 08:32 | Performance of a network of stations dedicated to optical survey and associated services for space safety | 
| 07:00 - 08:32 | Measuring radar cross sections of common spacecraft materials | 
| 07:00 - 08:32 | Improved Catalogue Build-Up and Maintenance through filtering and sensor-based maneuver detection and estimation | 
| 07:00 - 08:32 | A Comprehensive Approach to Efficient Cataloguing of Manoeuvrable Satellites | 
| 07:00 - 08:32 | Wild Cards on the Lunar Table: Weak Signals in Cislunar Space Traffic Dynamics | 
| 07:00 - 08:32 | Manoeuvre identification and characterization from two-line elements data | 
| 07:00 - 08:32 | Effect of Spacecraft Attitude on Meteoroid Fluence on the Mars Sample Return Micro-Meteoroid Protection System | 
| 07:00 - 08:32 | An Accurate and Efficient Particle Filtering Method for Attitude Estimation Using Photometric Measurements | 
| 07:00 - 08:32 | Physical interactions of space debris | 
| 07:00 - 08:32 | Modeling the position and velocity distribution of space objects by maximizing entropy with energy constraint. | 
| 07:00 - 08:32 | Theoretical study of ENVISAT’s thermal IR light curves | 
| 07:00 - 08:32 | An unsupervised learning-based manoeuvre detection method for resident space object pattern of life characterisation | 
| 07:00 - 08:32 | Developing Probabilistic Satellite Explosion Modelling Methods for Space Debris Environment Prediction | 
| 07:00 - 08:32 | Extraction and Analysis of Maneuvers in Starlink Satellites using Ephemeris Data | 
| 07:00 - 08:32 | Quantifying Space Debris Contributions from Government and Commercial Actors | 
| 07:00 - 08:32 | Analysis of recent CZ-6A rocket upper stage fragmentations | 
| 07:00 - 08:32 | Application of a controlled evolutionary model of the orbital population to target sustainable space utilisation | 
| 07:00 - 08:32 | The Orbital Tollway Framework: A Pragmatic Approach to Sustainable Orbital Use and Space Debris Remediation | 
| 07:00 - 08:32 | On the dynamical evolution of a fragmentation in the Molniya regime | 
| 07:00 - 08:32 | Trajectory-Informed Adaptive Multi-Fidelity Propagation in Cislunar Space | 
| 07:00 - 08:32 | Sizing an Exclusion Region Around Lunar-Surface Protected Sites for Disposal via Impact | 
| 07:00 - 08:32 | Propellant-induced Explosion Risk Assessment for Controlled Re-entries | 
